USCIS had published a final rule increasing the processing fee for most of it services. The primary motivation for these new fees is that USCIS wants to recover its operating costs more fully. Unlike many other federal agencies, 96% of the USCIS budget is derived from user fees, while only about 4% is from congressional appropriations. By adjusting the fees, USCIS will support timely processing of new applications. Publishing this Final Rule, USCIS noted that the fee increases are essential to recover operating costs, expand humanitarian programs, provide federally mandated pay raises to its current employees, and hire additional staff.
This new filling fees will take effect on 1 April 2024.
The table below present more information regarding this new processing fees.
Form / Visa Type | Type of Filing | Current Fee | New Fee |
I-129 H-1 | Small employers and nonprofits All other employers | US$460 US$460 | US$460 US$780 |
I-129 L | Small employers and nonprofits All other employers | US$460 US$460 | US$695 US$1,385 |
I-129 O, Nonimmigrant Workers | Small employers and nonprofits All other employers | US$460 US$460 | US$530 US$1,055 |
I-129, Petition for Nonimmigrant Worker: E, H-3, P, Q, R, or TN | Small employers and nonprofits All other employers | US$460 US$460 | US$510 US$1,015 |
I-140, Immigrant Petition | All employers | US$700 | US$715 |
I-539, Application to Extend/ Change Nonimmigrant Status | Online Paper | US$370 US$370 | US$420 US$470 |
I-765, Application for Employment Authorization | Online Paper | US$410 US$410 | US$470 US$520 |
Please contact us quickly if you need our help.